Past Tournaments
Qora Weekend Chase Tournament: Don't miss your chance to partake in this high-stakes event with three weekends featuring a whopping share of a $45,000 prize pool.
Tournament Status | Closed |
Prize Pool | $45,000 |
Qualifying Games | All QORA Slots (Excluding Progressive Jackpot and Table Games) |
Week 1 Schedule | Completed from 9/29 to 10/1. See Winners. |
Week 2 Schedule | Completed from 10/6 to 10/8. See Winners. |
Week 3 Schedule | Completed from 10/13 to 10/15. See Winners. |
Tournament Details | Participants joined the thrilling QORA slot games tournament over the weekend. They climbed the live leaderboard for top positions and the chance to win shares of a cash pool throughout the three-weekend series. |
High Roller Harvest: Congratulations to everyone who participated in the exclusive High Roller Harvest, boasting an impressive prize pool of $10,000.
Tournament Status | Closed |
Duration | 9/23 (12:01 AM EST) to 9/24 (11:59 PM EST) |
Prize Pool | $10,000 |
Winners | See Details |
Qualifying Games | Rolling Stack Blackjack, Hot Hand, & Diamond Dragon |
Tournament Details | Players made deposits and placed bets on eligible games throughout the event. Each bet helped them ascend the leaderboard, with the top 10 participants sharing the prize pool. |
$2500 Summer Splash Tournament: The event has successfully concluded with players engaging in various qualifying games aiming for a share of the $2500 prize pool. Congratulations to the top 5 participants!
Tournament Status | Closed |
Duration | 8/23 (10 AM ET) to 8/26 (10 AM ET) |
Prize Pool | $2500 |
Winners | See Details |
Qualifying Games | Whale O' Winnings, Majestic Mermaid, Multi-Hand Blackjack |
Tournament Details | Players engaged in their preferred qualifying games, with each wager contributing to their leaderboard position. The top 5 participants shared the prize pool. |
Betsoft Take the Prize Tournament: This event captivated participants as they battled for a share of a staggering $100,000 in cash! Winners walked away with portions of the $60,000 cash pool, and additional lucky participants seized prizes from the "Take the Prize Cash Wheel," which had an extra $40,000 in play!
Tournament Status | Closed |
Duration | 6/22 (4:00 AM ET) to 7/2 (4:00 AM ET) |
Prize Pool | $60,000 in cash, $6,000 daily across 50 prizes! |
Additional Prize | Take The Prize™ Cash Wheel: $40,000 in cash, $4,000 daily across 120 prizes. |
Qualifying Games | See qualifying tournament games here |
Tournament Details | Leaders were determined by their single spin win amount relative to their wager. The more spins, the higher the chance of winning. |
Follow us